[1] Anderson H M, Jairath R, Mock J L. Granular growth of Si Alkane in plasma[J]. Appl. Phys., 1990, 67: 5999.
[2] Bouchoule A, Plain A. Study of granular growth of Alkane in plasma[J]. Appl. Phys., 1991, 70: 1991.
[3] Boufendi L, Plain A. Coagulation of granular growth in plasma[J]. Appl. Phys. Lett., 1992, 60: 169.
[4] 王龙. 等离子体中的颗粒成长模型[J]. 物理学报, 1999, 48(6): 1072.
[5] 田兆君, 王晓静. 喷雾流化床造粒的层式生长模型实验[J]. 化学工业与工程, 2005, 22(2): 104.
[6] 李天友, 李黔东, 叶世超, 等. 振动流化床喷雾造粒颗粒成长特性研究实验[J]. 化工装备技术, 2005, 26(4): 10.
[7] 董楠航, 陈石, 谢洪勇, 等. 颗粒简化成核、烧结及成长过程的数值模拟[J]. 钠米科技, 2007, 10(5): 4.
[8] 陈石, 董楠航, 谢洪勇, 等. TiO2纳米颗粒在火焰中 烧结长大的数值模拟[J]. 热科学与技术, 2008, 7(1): 32.
[9] 孔青, 朱立俊, 王家祥, 等. 电子在超强激光场中的动力学特性[J]. 物理学报, 1999, 48(4): 650.
[10] 郝东山, 衡耀付. 强激光等离子体中多光子非线性Compton微分散射截面特性[J]. 核聚变与等离子体 物理, 2007, 27(3): 198.
[11] 郝晓飞, 郝东山. Compton散射下强激光等离子体波前在固体中的传输特性[J]. 核聚变与等离子体物理, 2008, 28(4): 293.
[12] 郝东山, 郝晓飞, 黄燕霞. Compton散射下激光等离子体界面附近电子的运动[J]. 光子学报, 2009, 38(1): 16.
[13] Landau L D, Lifshitz E M. A model for the scat-tering of two-grains in plasma[J]. Mechanics, 1973, 12: 283.
[14] Northrop T G. Growth of grains in a plasma[J]. Phys. Scripta., 1992, 45: 475. |